Data Resources
CRA Performance Evaluations Archive
Recent CRA performance evaluations of state member banks examined by the Federal Reserve Bank of Cleveland are listed below.
Information is also available on state member banks and other depository institutions examined by the following is also available:
- Other Federal Reserve Districts
- Federal Deposit Insurance Corporation (FDIC)
- Office of the Comptroller of the Currency (OCC)
Interagency information about the CRA is available from the Federal Financial Institutions Examination Council (FFIEC).
CRA Performance Evaluations 2018
Date | Bank |
---|---|
July 9 | The Ottoville Bank Company |
April 16 | The Twin Valley Bank |
June 4 | Hamler State Bank |
CRA Performance Evaluations 2017
Date | Bank |
---|---|
January 23 | Settlers Bank |
February 6 | Buckeye Community Bank |
February 27 | Peoples Bank |
April 24 | The Genoa Banking Company |
May 15 | Civista Bank |
June 19 | The Ohio Valley Bank Company |
July 10 | The Andover Bank |
August 21 | Citizens Bank of Kentucky |
September 11 | Whitaker Bank, Inc. |
November 27 | The Marblehead Bank |
CRA Performance Evaluations 2016
Date | Bank |
---|---|
February 1 | Peoples Bank & Trust Company of Madison County |
March 7 | Apollo Trust Company |
April 4 | Killbuck Savings Bank Company |
May 16 | Minster Bank |
June 6 | North Side Bank & Trust Company |
July 11 | The Croghan Colonial Bank |
August 1 | North Valley Bank |
August 22 | The Commercial & Savings Bank of Millersburg, Ohio |
October 17 | Peoples Bank and Trust Company of Hazard |
November 7 | The Apple Creek Banking Company |
November 28 | Fifth Third Bank |
November 28 | The Cortland Savings and Banking Company |
CRA Performance Evaluations 2015
Date | Bank |
---|---|
January 26 | The Metamora State Bank |
March 2 | The Corn City State Bank |
March 23 | Civista Bank |
May 11 | Community Trust Bank, Inc. |
July 6 | The Hocking Valley Bank |
August 24 | The State Bank and Trust Company |
October 19 | Whitaker Bank, Incorporated |
November 30 | Heartland Bank |
CRA Performance Evaluations Archive (2014)
Date | Bank |
---|---|
January 6 | Fifth Third Bank |
January 6 | The Richwood Banking Co. |
February 10 | The Twin Valley Bank |
March 31 | Hamler State Bank |
April 28 | The Ohio Valley Bank Co. |
June 2 | The Ottoville Bank Co. |
July 21 | The St. Henry Bank |
CRA Performance Evaluations Archive (2013)
Date | Bank |
---|---|
January 14 | The Killbuck Savings Bank Co. |
February 4 | The Citizens Banking Co. |
February 25 | The Genoa Banking Co. |
April 1 | The Farmers Citizens Bank |
April 22 | Madison Bank |
May 13 | The North Side Bank & Trust Co. |
June 3 | The Andover Bank |
June 17 | The Croghan Colonial Bank |
July 1 | Whitaker Bank, Inc. |
August 19 | The Commercial & Savings Bank of Millersburg, Ohio |
September 9 | Marblehead Bank |
September 30 | Portage Community Bank |
November 4 | The Cortland Savings & Banking Co. |
December 2 | Ohio Heritage Bank |
CRA Performance Evaluations Archive (2012)
Date | Bank |
---|---|
February 21 | The Apollo Trust Co. |
March 19 | Western Reserve Bank |
May 7 | Minster Bank |
June 4 | The State Bank & Trust Co. |
June 18 | North Valley Bank |
July 16 | Buckeye Community Bank |
August 20 | Peoples Bank & Trust Co. of Hazard |
September 4 | The Apple Creek Banking Co. |
September 24 | Community Trust Bank, Inc. |
October 15 | Heartland Bank |
November 5 | Settlers Bank |
December 3 | Peoples Bank & Trust Company of Madison County |
CRA Performance Evaluations Archive (2011)
Date | Bank |
---|---|
January 10 | The Farmers Citizens Bank |
January 31 | The Corn City State Bank |
February 28 | North Side Bank & Trust Co. |
March 21 | The Andover Bank |
April 11 | The Hocking Valley Bank |
June 6 | The Croghan Colonial Bank |
July 11 | The Commercial & Savings Bank of Millersburg, Ohio |
August 8 | Whitaker Bank, Inc. |
September 6 | Ohio Heritage Bank |
October 17 | The Cortland Savings & Banking Co. |
November 14 | Fifth Third Bank |
CRA Performance Evaluations Archive (2010)
Date | Bank |
---|---|
January 25 | The Hamler State Bank |
March 15 | The Ottoville Bank Co. |
April 5 | The State Bank & Trust Co. |
June 1 | The St. Henry Bank |
June 14 | Peoples Bank & Trust Co. of Hazard |
June 28 | Community Trust Bank, Inc. |
July 19 | Heartland Bank |
August 16 | Peoples Bank & Trust Co. of Madison County |
October 18 | The Killbuck Savings Bank Co. |
November 1 | The Citizens Banking Co. |
December 6 | The Metamora State Bank |
CRA Performance Evaluations Archive (2009)
Date | Bank |
---|---|
February 2 | Madison Bank |
May 4 | The Croghan Colonial Bank |
June 15 | Whitaker Bank Inc. |
July 13 | The Commercial & Savings Bank of Millersburg, Ohio |
August 17 | Marblehead Bank |
September 14 | The Cortland Savings & Banking Co. |
October 13 | Fifth Third Bank |
October 19 | The Richwood Banking Co. |
November 16 | The Twin Valley Bank |
CRA Performance Evaluations Archive (2008)
Date | Bank |
---|---|
January 14 | Western Reserve Bank |
February 4 | PNC Bank Delaware |
March 17 | Minster Bank |
March 31 | The State Bank & Trust Co. |
May 5 | North Valley Bank |
June 2 | Community Trust Bank |
June 23 | Buckeye Community Bank |
July 7 | The Apple Creek Banking Co. |
July 9 | Fifth Third Bank (Michigan) |
July 30 | Heartland Bank |
August 18 | Portage Community Bank |
August 25 | Settlers Bank |
October 6 | The Killbuck Savings Bank Co. |
October 20 | The Citizens Banking Co. |
December 8 | The North Side Bank & Trust Co. |
CRA Performance Evaluations Archive (2007)
Date | Bank |
---|---|
January 22 | The Hocking Valley Bank |
March 19 | The Croghan Colonial Bank |
May 29 | Whitaker Bank Inc. |
June 25 | The Commercial & Savings Bank of Millersburg, Ohio |
July 9 | Fifth Third Bank |
July 23 | Ohio Heritage Bank |
August 13 | WesBanco Bank Inc. |
September 10 | The Cortland Savings & Banking Co. |
November 26 | The Genoa Banking Co. |
December 3 | The Apollo Trust Co. |
November 27, 2006 | The Corn City State Bank |
October 16, 2006 | Somerset Trust Co. |
CRA Performance Evaluations Archive (2001)
Date | Bank |
---|---|
March 5 | Fifth Third Bank, Indiana |
CRA Performance Evaluations Archive (1999)
Date | Bank |
---|---|
October 26 | Commerce Exchange Bank |

The Cleveland Fed provides a systemic risk indicator to gauge the level of systemic risk in the US financial services industry. The indicator is designed to capture market perceptions of the risk of widespread insolvency in the banking system. The chart and data are updated weekly.