Payroll Employment by Metropolitan Statistical Area
| 12-month percent change, February 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cleveland | Columbus | Cincinnati | Dayton | Toledo | Pittsburgh | Lexington | U.S. | ||
| Total nonfarm | 0.1 | 0.1 | 0.3 | 1.1 | 0.3 | -0.1 | 0.3 | 0.5 | |
| Goods-producing | -1.3 | -0.4 | -0.3 | 2.8 | 0.0 | -1.2 | -0.2 | -0.5 | |
| Manufacturing | -0.9 | -0.1 | 0.1 | 4.3 | 0.8 | -0.5 | 0.0 | 0.0 | |
| Natural resources, mining, and construction | -2.9 | -0.8 | -1.2 | -2.9 | -2.9 | -2.4 | -0.8 | -1.4 | |
| Service-providing | 0.4 | 0.2 | 0.4 | 0.7 | 0.3 | 0.1 | 0.4 | 0.7 | |
| Trade, transportation, and utilities | -0.8 | -0.9 | -1.0 | -0.1 | -1.1 | -1.3 | -0.9 | -0.7 | |
| Information | -0..5 | 0.5 | 0.0 | 1.9 | 0.0 | -0.4 | 0.0 | 0.7 | |
| Financial activities | 0.0 | -0.3 | -0.5 | 0.0 | 0.8 | 0.3 | 0.0 | 0.3 | |
| Professional and business services | 0.5 | 0.6 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 | 0.6 | |
| Education and health services | 0.8 | 1.3 | 0.8 | 1.2 | 0.2 | 0.7 | 1.0 | 1.5 | |
| Leisure and hospitality | 0.1 | 0.0 | 1.2 | 0.8 | -0.6 | -0.1 | 1.2 | 0.8 | |
| Other services | -0.5 | 0.5 | 0.7 | -1.2 | 1.4 | -0.4 | 0.0 | 0.6 | |
| Government | 2.4 | 0.4 | 2.4 | 1.6 | 2.6 | 1.6 | 1.3 | 2.1 | |
| February unemployment rate seasonally adjusted (percent) | 5.4 |
4.2 | 4.8 | 5.2 | 5.5 | 4.1 | 4.4 | 4.5 | |
| SOURCE: U.S. Department of Labor, Bureau of Labor Statistics | |||||||||
