Payroll Employment by Metropolitan Statistical Area
| 12-month percent change, December 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cleveland | Columbus | Cincinnati | Dayton | Toledo | Pittsburgh | Lexington | U.S. | ||
| Total nonfarm | -0.2 | 0.7 | 1.2 | -0.5 | 0.6 | 0.5 | 1.1 | 1.4 | |
| Goods-producing | -1.5 | 0.0 | -0.8 | -1.6 | 0.0 | -2.3 | 0.4 | 0.2 | |
| Manufacturing | -1.5 | -0.9 | -1.8 | -2.1 | 0.2 | -3.6 | -1.1 | -0.6 | |
| Natural resources, mining, and construction | -1.7 | 1.7 | 1.5 | 0.0 | -0.7 | 0.2 | 4.7 | 1.5 | |
| Service-providing | 0.1 | 0.8 | 1.6 | -0.2 | 0.7 | 0.9 | 1.3 | 1.6 | |
| Trade, transportation, and utilities | 0.1 | -0.1 | 1.2 | -2.6 | 0.6 | -0.3 | 1.2 | 0.6 | |
| Information | -1.0 | -0.5 | -2.6 | -0.9 | 0.0 | -2.7 | -2.2 | 0.2 | |
| Financial activities | -0.4 | -0.5 | 0.2 | -1.1 | 3.7 | 0.9 | -2.8 | 1.9 | |
| Professional and business services | 0.7 | 1.0 | 4.0 | 0.9 | -2.0 | 1.0 | 1.9 | 2.3 | |
| Education and health services | 1.3 | 3.4 | 2.6 | 0.2 | 1.6 | 2.1 | 0.3 | 2.7 | |
| Leisure and hospitality | 0.6 | 1.3 | 1.7 | 0.8 | 2.8 | 2.6 | 3.2 | 2.9 | |
| Other services | 0.0 | 1.0 | 1.2 | 2.4 | 0.0 | -1.0 | 0.0 | 0.6 | |
| Government | -1.8 | 0.4 | -0.6 | 0.3 | 0.0 | 1.4 | 2.3 | 1.3 | |
| December unemployment rate (percent) | 5.5 |
4.8 | 5.1 | 6.0 | 6.2 | 4.6 | 4.0 | 4.5 | |
| SOURCES: U.S. Department of Labor, Bureau of Labor Statistics; Kentucky Office of Employment and Training, Workforce Kentucky; Ohio Department of Job and Family Services, Bureau of Labor Market Information; Pennsylvania Department of Labor and Industry, Center for Workforce Information and Analysis; and West Virginia Bureau of Employment Programs, Workforce West Virginia | |||||||||
