Neighborhood Indicators for Recovery
Friday, May 15, 2009 | |
9:15-9:30 AM | Opening RemarksFrancisca Richter – Federal Reserve Bank of Cleveland |
9:30–10:10 PM | Neighborhood Stabilization Tools in PennsylvaniaIra Goldstein - The Reinvestment Fund |
10:10–10:50 AM | REO Stabilization Opportunity Score: An Analytical Tool for More Effective Community Stabilization EffortsKai-Yan Lee - Federal Reserve Bank of Boston |
10:50–11:30 AM | Spatial Concentration of Foreclosed and Real-Estate Owned PropertiesChris Walker - LISC |
11:30–12:10 PM | Risky Business: Housing Data, Vacancy, and AbandonmentBrian Mikelbank - Cleveland State University |
12:10–1:15 PM | Lunch and Presentation: Informing Society in the 21st CenturyChris Hoenig - The State of the USA |
1:15–2:15 PM | Government and Practioners Panel: Challenges in the Recovery ProcessAndrew French - Redevelopment Authority of the County of Fayette, PA Kamla Lewis - Neighborhood Revitalization, City of Shaker Heights, OH Amy Sackman Odum - Department of Community Development, City of Lima, OH Laura Zinski - Mon Valley Initiative, PA |
2:15–3:00 PM | Moderated DiscussionJoe Schilling - National Vacant Property Campaign |
