CRA Performance Evaluations Archive (2012)
| Date | Bank | |
|---|---|---|
| February 21 | Apollo Trust | |
| March 19 | Western Reserve Bank | |
| May 7 | Minister Bank | |
| June 4 | The State Bank & Trust Company | |
| June 18 | North Valley | |
| July 16 | Buckeye Community Bank | |
| August 20 | Peoples Bank & Trust Co. of Hazard | |
| September 4 | Apple Creek | |
| October 15 | Heartland Bank |
CRA Performance Evaluations Archive (2011)
| Date | Bank | |
|---|---|---|
| January 10 | Farmers Citizens Bank | |
| January 31 | The Corn City State Bank | |
| February 28 | North Side Bank & Trust Co. | |
| March 21 | The Andover Bank | |
| April 11 | The Hocking Valley Bank | |
| June 6 | Croghan Colonial Bank | |
| July 11 | The Commercial and Savings Bank | |
| August 8 | Whitaker Bank, Inc. | |
| September 6 | Ohio Heritage Bank | |
| October 17 | The Cortland Savings & Banking Co. | |
| November 14 | Fifth Third Bank |
CRA Performance Evaluations Archive (2010)
| Date | Bank | |
|---|---|---|
| January 25 | The Hamler State Bank | |
| March 15 | The Ottoville Bank Company | |
| April 5 | The State Bank & Trust Company | |
| June 1 | The St. Henry Bank | |
| June 14 | Peoples Bank & Trust Co. of Hazard | |
| June 28 | Community Trust Bank, Inc. | |
| July 19 | Heartland Bank | |
| August 16 | Peoples Bank & Trust Co. of Madison County | |
| October 18 | The Killbuck Savings Bank Company | |
| November 1 | The Citizens Banking Company | |
| December 6 | The Metamora State Bank |
CRA Performance Evaluations Archive (2009)
| Date | Bank | |
|---|---|---|
| February 2 | Madison Bank | |
| May 4 | Croghan Colonial Bank | |
| June 15 | Whitaker Bank | |
| July 13 | The Commercial & Savings Bank | |
| August 17 | Marblehead Bank | |
| September 14 | The Cortland Savings and Banking Co. | |
| October 13 | Fifth Third Bank | |
| October 19 | The Richwood Banking Co. | |
| November 16 | Twin Valley Bank |
CRA Performance Evaluations Archive (2008)
| Date | Bank | |
|---|---|---|
| January 14 | Western Reserve Bank | |
| February 4 | PNC Bank Delaware | |
| March 17 | Minster Bank | |
| March 31 | State Bank and Trust Company | |
| May 5 | North Valley | |
| June 2 | Community Trust Bank | |
| June 23 | Buckeye Community Bank | |
| July 7 | Apple Creek | |
| July 9 | Fifth Third (Michigan) | |
| July 30 | Heartland Bank | |
| August 18 | Portage Community Bank | |
| August 25 | Settlers Bank | |
| October 6 | Killbuck Savings Bank Company | |
| October 20 | Citizens Banking Company | |
| December 8 | The North Side Bank & Trust Company |
CRA Performance Evaluations Archive (2007)
| Date | Bank | |
|---|---|---|
| January 22 | The Hocking Valley Bank | |
| March 19 | The Croghan Colonial Bank | |
| May 29 | Whitaker Bank | |
| June 25 | The Commercial and Savings Bank of Millersburg, Ohio | |
| July 9 | Fifth Third (Ohio) | |
| July 23 | Ohio Heritage Bank | |
| August 13 | WesBanco Bank Inc. | |
| September 10 | The Cortland Savings and Banking Company | |
| November 26 | Genoa Banking Company | |
| December 3 | The Apollo Trust Company | |
| November 27, 2006 | Corn City State Bank | |
| October 16, 2006 | Somerset Trust Company |
