Report Series Information
This page is intended to provide information relevant to the submission of reports filed with the Federal reserve Bank of Cleveland.
- To access the report form and instructions for a specific series, click on the series name to be redirected to either the Federal Reserve Board of Governors or the FFEIC public website.
- To address an e-mail to an FRB contact, click on the contact's name.
- Click on an icon in the Notes column to view more information related to a series
| Report Series | Notes | Series Description | FRB Contact | Frequency |
|---|---|---|---|---|
| FFIEC 030/S | Foreign Branch Report of Condition | Ron Staley 216.579.3076 | Quarterly/ Annually | |
| FFIEC 031 | Consolidated Reports of Condition and Income for a Bank with Domestic and Foreign Offices | Rochelle Hallisy 216.579.2235 | Quarterly | |
| FFIEC 041 |
| Consolidated Reports of Condition and Income for a Bank with Domestic Offices | Rochelle Hallisy 216.579.2235 | Quarterly |
| FR 2018 | Senior Loan Officer Survey | Christina Zola 216.579.3180 | Quarterly | |
| FR 2028A/S | Survey of Terms of Business Lending | Tim Latham 216.579.2880 | Quarterly | |
| FR 2028B/S | Survey of Terms of Bank Lending to Farmers | Tim Latham 216.579.2880 | Quarterly | |
| FR 2248A | Domestic Finance Company Report of Consolidated Assets and Liabilities. Information obtained from these reports are published in the Federal Reserve Board's monthly statistical releases G.19 (Consumer Credit)and G.20 (Finance Companies) and in the quarterly statistical releaseZ.1 (Flow of Funds Accounts of the United States). | Mike Jolly 216.579.2091 | Monthly | |
| FR 2314/S | Report of Condition for Foreign Organizations Controlled by Member Banks, Edge, and Agreement Corporations, and Bank Holding Companies | Andrea Walko 216.774.2644 | Quarterly/ Annually | |
| FR 2502Q | Quarterly Report of Assets and Liabilities of Large Foreign Offices of U.S. Banks | Ron Staley 216.579.3076 | Quarterly | |
| FR 2572 | Report of Credit Card Plans. The data are provided to Congress within 60 days following each FR 2572 report date | Rochelle Hallisy 216.579.2235 | Semi-annually | |
| FR 2644 | Weekly Report of Selected Assets and Liabilities of Domestically Chartered Commercial Banks and U.S. Branches and Agencies of Foreign Banks. Information obtained from these reports are published in the Federal Reserve statistical release H.8 (Assets and Liabilities of Commercial Banks in the United States). | Ron Staley 216.579.3076 | Weekly | |
| FR 2835 | Quarterly Report of Interest Rates on Selected Direct Consumer Installment Loans | Christina Zola 216.579.3180 | Quarterly | |
| FR 2835A | Quarterly Report of Credit Card Interest Rates Aggregate data on interest rates are published in the monthly statistical release G.19 (Consumer Credit) | Christina Zola 216.579.3180 | Quarterly | |
| FR 2886B | Consolidated Report of Condition and Income for Edge and Agreement Corporations | Rochelle Hallisy 216.579.2235 | Quarterly | |
| FR 2900 (CB) | Report of Transaction Accounts, Other Deposits, and Vault Cash (Commercial Banks) | Rich Nabring 216.579.2157 | Weekly/ Quarterly | |
| FR 2900 (CU) | Report of Transaction Accounts, Other Deposits and Vault Cash (Credit Unions) | Rich Nabring 216.579.2157 | Weekly/ Quarterly | |
| FR 2900 (SL) | Report of Transaction Accounts, Other Deposits and Vault Cash (Savings and Loans) | Rich Nabring 216.579.2157 | Weekly/ Quarterly | |
| FR 2910A | Annual Report of Total Deposits and Reservable Liabilities | Danielle Jones 216.579.2446 | Annually | |
| FR 2915 | Report of Foreign (Non U.S.) Currency Deposits | Beth Mowry 216.579.2059 | Quarterly | |
| FR Y-6 | Annual Report of Bank Holding Companies | Mike Frank 216.774.2676 | Annually | |
| FR Y-8 | Report of Insured Depository Institutions’ Section 23A Covered Transactions with Affiliates | Jennifer Bray 216.579.2175 | Quarterly | |
| FR Y-9C | Consolidated Financial Statements for Bank Holding Companies | Jennifer Bray 216.579.2175 | Quarterly | |
| FR Y-9ES | Financial Statements for Employee Stock Ownership Plan Bank Holding Companies | Andrea Walko 216.774.2644 | Annually | |
| FR Y-9LP | Parent Company Financial Statements for Large Bank Holding Companies | Jennifer Bray 216.579.2175 | Quarterly | |
| FR Y-9SP | Parent Company Financial Statements for Small Bank Holding Companies | Andrea Walko 216.774.2644 | Semi-annually | |
| FR Y-10 | Report of Changes in Financial Structure | Jennifer Bray 216.579.2175 | Within 30 Days of Event | |
| FR Y-11/S | Financial Statements of Nonbank Subsidaries of Bank Holding Companies | Andrea Walko 216.774.2644 | Quarterly/ Annually | |
| FR Y-12 | Consolidated Bank Holding Company Report of Equity Investments in Non-financial Companies | Andrea Walko 216.774.2644 | Quarterly | |
