Statistics and Analysis
The Statistics and Analysis department is responsible for the Financial Reporting and Data collected by the Federal Reserve Bank of Cleveland.
Administration |
|||
| Stephen Jenkins | Senior Vice President | 216.579.2905 | stephen.h.jenkins@clev.frb.org |
| Douglas Banks | Vice President | 216.579.3059 | douglas.a.banks@clev.frb.org |
| Deirdre Roselli | Manager | 216.579.2074 | deirdre.roselli@clev.frb.org |
Statistics and Analysis |
|||
| Mandy Cavell Gordon | Supervisor | 216.579.2075 | mandy.cavell.gordon@clev.frb.org |
| Wayne Chamberlain | Financial Analyst II | 216.579.2018 | wchamberlain@clev.frb.org |
| Dina Doganiero | Financial Analyst I | 216.579.2169 | ddoganiero@clev.frb.org |
| Michele Fields | Supervisor | 216.579.2088 | michele.fields@clev.frb.org |
| Rochelle Hallisy | Coordinator | 216.579.2235 | rhallisy@clev.frb.org |
| Nikola Jeras | Coordinator | 216.579.2264 | nikola.jeras@clev.frb.org |
| Michael Jolly | Financial Analyst II | 216.579.2091 | mjolly@clev.frb.org |
| Lisa Langsner | Financial Analyst II | 216.579.3180 | llangsner@clev.frb.org |
| Timothy Latham | Financial Analyst I | 216.579.2880 | tlatham@clev.frb.org |
| Christopher Lentz | Senior Financial Analyst | 216.579.2892 | clentz@clev.frb.org |
| Gina Manco | Senior Financial Analyst | 216.579.2952 | gmanco@clev.frb.org |
| Rich Nabring | Coordinator | 216.579.2157 | rnabring@clev.frb.org |
| Billie Owens | Business Specialist | 216.579.2083 | billie.owens@clev.frb.org |
| Julie Powell | Business Specialist | 216.579.2085 | julie.powell@clev.frb.org |
| Ron Rositani | Financial Analyst I | 216.579.2081 | ron.rositani@clev.frb.org |
| Ronald Staley | Financial Analyst II | 216.579.3076 | wchamberlain@clev.frb.org |
